|
Book Your
Hunt Now!!
|
|||||||||||||||||||||||||||||
|
Pennington
Creek Hunting Club
|
|||||||||||||||||||||||||||||
|
2010
Price Listing
|
|||||||||||||||||||||||||||||
| Meals | Meals | ||||||||||||||||||||||||||||
| Inclusive | Non-Inclusive | ||||||||||||||||||||||||||||
| Deer Hunts - | |||||||||||||||||||||||||||||
| These are 3 day 3 night hunts and include lodging and meals, and include the take of a buck, doe, and one wild hog. | |||||||||||||||||||||||||||||
| Rifle
(Nov 20 - Dec 5) |
$2,300 | N/A | |||||||||||||||||||||||||||
| Black
Powder (Oct. 23 - Oct. 31) |
$2,300 | N/A | |||||||||||||||||||||||||||
| Archery (Oct 1 - Jan 15) | $2,200 | N/A | |||||||||||||||||||||||||||
| Additional Days | $100 | N/A | |||||||||||||||||||||||||||
| $300 | N/A | ||||||||||||||||||||||||||||
| Non-Hunter (if space is available) | |||||||||||||||||||||||||||||
| DMAP Doe Hunts | |||||||||||||||||||||||||||||
| This is a 1 day hunt. | |||||||||||||||||||||||||||||
| Rifle (Dec 6- Dec 31) |
N/A | $200 | |||||||||||||||||||||||||||
| For take of two doe; additional doe taken $50 | |||||||||||||||||||||||||||||
| $50 for a nights stay in our cabin; no meals provided on this hunt | |||||||||||||||||||||||||||||
| Hog Hunts | |||||||||||||||||||||||||||||
| These hunts are not scheduled during Whitetail Deer Season. | |||||||||||||||||||||||||||||
| These are 2 day 2 night hunts including lodging , and the take of two wild hogs, AND Smallmouth Bass Fishing on Pennington Creek! This trip can be inclusive or non inclusive with regards to meals. | |||||||||||||||||||||||||||||
| Rifle / Archery | $600 | $400 | |||||||||||||||||||||||||||
|
Additional
Nights stay. |
$50
|
$50
|
|||||||||||||||||||||||||||
| Additional Hog Harvested | $50 | $50 | |||||||||||||||||||||||||||
| $200 | $100 | ||||||||||||||||||||||||||||
| Non Hunter | |||||||||||||||||||||||||||||
| Spring
Turkey (April 6 - May 6) |
|||||||||||||||||||||||||||||
| These are 2 day 2 NIGHT hunts and include lodging and meals, and include the take of 1 tom, AND includes Smallmouth Bass Fishing on Pennington Creek! | |||||||||||||||||||||||||||||
| Shotgun | $650 | N/A | |||||||||||||||||||||||||||
| N/A | |||||||||||||||||||||||||||||
|
Additional Night Stay Additional Day Of Hunting |
|||||||||||||||||||||||||||||
| $50 | |||||||||||||||||||||||||||||
| $150 | |||||||||||||||||||||||||||||
| N/A | |||||||||||||||||||||||||||||
| Additional Tom Harvested | $150 | N/A | |||||||||||||||||||||||||||
| $200 | N/A | ||||||||||||||||||||||||||||
| Non Hunter | |||||||||||||||||||||||||||||
| Smallmouth Bass Fishing | |||||||||||||||||||||||||||||
| Get your waders on and come catch some Smallmouth Bass on Pennington Creek! | |||||||||||||||||||||||||||||
| 1 Day | N/A | $125 | |||||||||||||||||||||||||||
| $250 | |||||||||||||||||||||||||||||
| $450 | |||||||||||||||||||||||||||||
| 2 day s 2 nights | |||||||||||||||||||||||||||||
| Additional Days | $100 | $50 | |||||||||||||||||||||||||||
| $200 | $50 | ||||||||||||||||||||||||||||
| Non Fisherman | |||||||||||||||||||||||||||||
| Value Package | |||||||||||||||||||||||||||||
| Three Different Trips! | $3,000 | ||||||||||||||||||||||||||||
|
3 day 3 night Whitetail Hunt (choice of season) / 2 Day 2 night Hog Hunt / 2 day 2 night Spring Turkey & Smallmouth Bass Fishing. |
|||||||||||||||||||||||||||||
| 50% due within 10 days after booking. Remainder due upon arrival. Major credit cards accepted. | |||||||||||||||||||||||||||||
|
Contact:
|
|||||||||||||||||||||||||||||
|
Travis
Singleton
|
|||||||||||||||||||||||||||||
|
travis@graycompanies.com
|
|||||||||||||||||||||||||||||
|
Before
your arrival, please purchase your license online and review the regulations
at http://www.wildlifedepartment.com
Contact: |
|||||||||||||||||||||||||||||